Changelog
Version | Release Note | Date |
---|---|---|
v1.2.9 | Adds lifetime access option | 20 November 2024 |
v1.2.8 | Resolves an issue that prevents the user from hovering over the time series chart | 11 November 2024 |
v1.2.7 | Performance improvements and bug fixes | 08 November 2024 |
v1.2.6 | Performance improvements and bug fixes | 05 Novemver 2024 |
v1.2.5 | Resolves an issue that prevented the widgets from functioning correctly in iOS 18.1 | 28 October 2024 |
v1.2.4 | Fixes an issue that prevents fetching data on the app when the bounce rate is null | 22 October 2024 |
v1.2.3 | Bug fixes and performance improvements | 8 October 2024 |
v1.2.2 | Adds a Quick Action for sending feedback | 1 September 2024 |
v1.2.1 | Resolves an issue where Widgets incorrectly display the user’s subscription as inactive | 14 August 2024 |
v1.2 | Adds a new small widge to show the selected goal conversion | 12 August 2024 |
v1.1 | - Adds Goal Conversions section - Resolves an issue where the widgets are shown empty instead of using the placeholder |
08 August 2024 |
v1.0.1 | Fixes “Subscription Unavailable” issue | 06 August 2024 |
v1.0 | Initial release of the app | 03 August 2024 |